Accounting Courses
Accounting Curriculum
| Prerequisites | 15 Credits |
|---|---|
| MATH 105: Introduction to College Mathematics or higher | 3 |
| ACTG 211: Principles of Accounting I | 3 |
| ACTG 212: Principles of Accounting II | 3 |
| ECON 201: Microeconomics | 3 |
| ECON 202: Macroeconomics | 3 |
| Major Courses | 36 Credits |
|---|---|
| ACTG 341: Intermediate Accounting I | 3 |
| ACTG 342: Intermediate Accounting II | 3 |
| ACTG 345: Cost Accounting | 3 |
| ACTG 370: Accounting Data Analytics | 3 |
| ACTG 430: Federal Income Tax | 3 |
| ACTG 431: Federal Income Tax – Corporations, Partnerships, Estates, & Trusts | 3 |
| ACTG 440: Auditing I | 3 |
| ACTG 495 Internship | 3 |
| ACTG 499: Advanced Accounting | 3 |
| BUS 450: Managerial Finance | 3 |
| MATH 315: Applied Statistics | 3 |
| WR 311: Business and Professional Writing and Communication | 3 |
Minor in Accounting
| Prerequisites | 9 Credits |
|---|---|
| BUS 310: Principles of Management and Leadership | 3 |
| WR 121: English Composition | 3 |
| WR 123: Research and Writing | 3 |
| Minor Courses | 18 Credits |
|---|---|
| ACTG 211: Principles of Accounting I | 3 |
| ACTG 212: Principles of Accounting II | 3 |
| ACTG 341: Intermediate Accounting I | 3 |
| ACTG 342: Intermediate Accounting II | 3 |
| Choose two courses from the following: | |
| ACTG 345: Cost Accounting | 3 |
| ACTG 370: Accounting Data Analytics | 3 |
| ACTG 430: Federal Income Tax | 3 |
| ACTG 431: Federal Income Tax – Corporations, Partnerships, Estates, & Trusts | 3 |
| ACTG 440: Auditing I | 3 |