Graphic Design & Digital Media Courses
Graphic Design & Digital Media Curriculum
| Major Courses | 49 Credits |
|---|---|
| DMG 150: History of Graphic Design | 3 |
| DMG 210: Introduction to Creative Cloud | 3 |
| DMG 200: Design Thinking/Principles of Graphic Design | 3 |
| DMG 220: Color Theory | 3 |
| DMG 230: Introduction to Drawing | 3 |
| DMG 300: Digital Design Tools | 3 |
| DMG 300L: Multimedia Lab | 1 |
| DMG 310: Digital Graphic Design for the Web | 3 |
| DMG 320: User Interface and Experience | 3 |
| DMG 340 Typography | 3 |
| DMG 350 Digital Illustration and Image Manipulation | 3 |
| DMG 360 Editorial Publication Design, Layout, Print, and Production | 3 |
| DMG 410 Logo and Package Design | 3 |
| DMG 420 Design Systems and Information Design | 3 |
| DMG 495: Internship | 3 |
| DMG 499: Capstone | 3 |
| Choose one course from the following: | |
| DMG 100: Photography & Lighting | 3 |
| DMG 110: Motion Graphics | 3 |
| DMG 120: Visual Communication | 3 |
| DMG 130: Digital Audio | 3 |
| DMG 140: Digital Storytelling | 3 |
Minor in Graphic Design & Digital Media
| Minor Courses | 19 Credits |
|---|---|
| DMG 200: Design Thinking/Principles of Graphic Design | 3 |
| DMG 220 Color Theory | 3 |
| DMG 300: Digital Design Tools | 3 |
| DMG 300L Multimedia Lab | 1 |
| Choose 9 credits from the following, minimum 3 credits upper division: | |
| DMG 100: Photography & Lighting | 3 |
| DMG 110: Motion Graphics | 3 |
| DMG 120: Visual Communication | 3 |
| DMG 130: Digital Audio | 3 |
| DMG 140: Digital Storytelling | 3 |
| DMG 310: Digital Graphic Design for the Web | 3 |
| DMG 320: User Interface and Experience | 3 |
| DMG 340 Typography | 3 |
| DMG 350 Digital Illustration and Image Manipulation | 3 |
| DMG 360 Editorial Publication Design, Layout, Print, and Production | 3 |
| DMG 410 Logo and Package Design | 3 |
| DMG 420 Design Systems and Information Design | 3 |