Public Health Courses
Public Health Curriculum
| Prerequisites | 12 Credits |
|---|---|
| ANTH 210: Cultural Anthropology | 3 |
| ECON 201: Microeconomics | 3 |
| PSY 200: General Psychology | 3 |
| MATH 130: Precalculus | 3 |
| Major Courses | 43 Credits |
|---|---|
| BIOL 200: General Biology I | 3 |
| BIOL 200L: General Biology I Lab | 1 |
| COMM 310: Foundations of Public Relations | 3 |
| MATH 315: Applied Statistics | 3 |
| PHM I: History of Public Health | 3 |
| ^PHM II: Epidemiology | 3 |
| ^PHM III: Health Services | 3 |
| ^PHM IV: Public Health Studies I: Current Topics and Politics | 3 |
| ^PHM V: Public Health Studies II: Demographics, Geo-Spatial Mapping, and Qualitative Research | 3 |
| ^PHM VI: Health Economics | 3 |
| PSY 320: Human Development | 3 |
| PSY 350: Research Methods | 3 |
| PSY 420: Neurodiverse Psychology | 3 |
| PUBH 495: Internship | 3 |
| PUBH 499: Capstone | 3 |
^Indicates Upper Division course through Rize Education