Computer Science Courses
Computer Science Curriculum
| Prerequisites | 6 Credits |
|---|---|
| MATH 130: Precalculus | 3 |
| MATH 315: Applied Statistics | 3 |
| Major Courses | 39-51 Credits |
|---|---|
| CIS 140: Intro to Computer Science | 3 |
| CIS 450: Emergent Technologies | 3 |
| ^COMPS V: Data Structures | 3 |
| ^COMPS VI: Algorithms | 3 |
| ^COMPS IX: Application Development I: Backend | 3 |
| ^COMPS X: Application Development II: Frontend | 3 |
| ^COMPS XI: Software Development | 3 |
| SFTE 130: Programming for Everyone I | 3 |
| SFTE 201: Programming for Everyone II | 3 |
| SFTE 300: Web Development | 3 |
| SFTE 355: Computer Systems | 3 |
| SFTE 495: Internship | 3 |
| SFTE 499: Senior Capstone | 3 |
| Optional: Choose additional concentration | 12 |
Applied AI Concentration
| Prerequisites | 7 Credits |
|---|---|
| MATH 251: Calculus I | 4 |
| MATH 320: Linear Algebra or MATH 331: Topics in Discrete Mathematics | 3 |
| Major Courses | 12 Credits |
|---|---|
| AAI I: Introduction to Generative AI | 3 |
| AAI II: Career Navigation and Exploration in Applied AI | 3 |
| ^AAI III: Predictive Modeling in AI | 3 |
| ^AAI IV: Prescriptive AI | 3 |
Minor in Computer Science
| Prerequisites | 6 Credits |
|---|---|
| MATH 130: Precalculus | 3 |
| MATH 315: Applied Statistics | 3 |
| Minor Courses | 18 Credits |
|---|---|
| CIS 140: Introduction to Computer Science | 3 |
| CIS 450: Emergent Technologies | 3 |
| SFTE 130: Programming for Everyone I | 3 |
| SFTE 201: Programming for Everyone II | 3 |
| SFTE 300 Web Development | 3 |
| SFTE 355 Computer Systems | 3 |
^Indicates Upper Division course through Rize Education