2026-27 Undergraduate Tuition & Fees
| Category | Cost |
|---|---|
| Tuition (12-18 credits per semester) | $37,800 |
| Food and housing (Dorm Double and Full Meal Plan) | $12,500 |
| Student Support & Technology Fee | $400 |
| Annual Total | $50,700 |
| Average total Bushnell Scholarships for first-time on-campus freshmen | $20,180 |
| Average annual grant and scholarship aid from all sources | $22,930 |
Merit Scholarships
2027-2028
First Year
| GPA | Scholarship Amount |
|---|---|
| 3.90-4.00 | $20,000 |
| 3.75-3.89 | $18,000 |
| 3.50-3.74 | $16,000 |
| 3.25-3.49 | $14,000 |
| 3.00-3.24 | $12,000 |
| 2.99 and lower | $8,000 |
Transfer
| GPA | Scholarship Amount |
|---|---|
| 3.80-4.00 | $17,000 |
| 3.50-3.79 | $15,000 |
| 3.25-3.49 | $13,000 |
| 3.00-3.24 | $11,000 |
| 2.80-2.99 | $9,000 |
| 2.98 and below | $7,000 |
Other Institutional Scholarships
| Scholarship | Amount | Description |
|---|---|---|
| Athletic | Varies | Each coach will determine the amount of institutional athletic aid awarded to team members. Renewable with ongoing athletic participation. |
| Performing Arts | Varies | Awarded to students with music ability that participate in a Bushnell University Ensemble group. Renewable with ongoing Ensemble participation. |
| Leadership | $500-$1,000 | Available to students who have participated in leadership activities in their church, high school, college, or community. |
| Campus Visit | $1,000 | Traditional undergrad students who attend and complete a formal campus visit could qualify for a one-time scholarship. |
| Alumni | $1,500 | Awarded to students who are children or grandchildren of Bushnell University/Northwest Christian University alumni. |
| Sibling | $1,000 | Awarded to students with a dependent sibling attending Bushnell. Amount is awarded to each student. |
| First Generation | $1,500 | Awarded to students who are the first generation of their families to attend college. |
| Heritage Church | $2,500 | Available to students who attend a Disciples of Christ (DOC) or Christian Church/Church of Christ (COC). |
| Pastors Child | $1,500 | Available to children of pastors or missionaries from a Christian church. |
| Church Matching | Up to $1,000 | Bushnell University will match any donation by the students home church. |
| Endowed Scholarships | Varies | Over 40 different Endowed Scholarship funds are awarded each year to traditional undergraduate students in varying amounts based on merit, need, or specific major. For students with a declared major in ministry or music a separate application is required and due by March 1st of each year. Apply Now! |
Private Christian High School Scholarship
50% OFF TUITION
Awarded to graduating seniors with a minimum GPA of 3.0 who attend a private Christian high school or homeschool program with faith-based curriculum. Students will minimally receive 50% off their first year’s tuition.
First Year award amount is renewable for up to four years.
Applying for Financial Aid
- Apply and be accepted for admission. Complete the free online application.
- Complete your FAFSA. The FAFSA is available beginning October 1st. Fill out a Free Application for Federal Student Aid (FAFSA) form using Bushnell University Federal School Code 003208.
- Apply for private outside scholarships. Private outside scholarships are available through a variety of local, state, and national sources. You can search websites such as finaid.org or look through Bushnell’s own outside scholarship list.
- Review and accept your award offer. First financial awards are sent in late winter and will list all Bushnell. federal and state resources for which you qualify based on your Admissions and FAFSA data. Also, remember to submit any additional documents requested by the Office of Financial Aid.
Types of Financial Aid
Federal Aid
Grants, work study, and loans available to you
Outside Scholarship
Explore outside scholarship opportunities with Bushnell’s recommended private scholarship sources.
99%
of all traditional undergrad students receive some form of financial aid
35%
of Bushnell students are Pell Grant recipients
25%
of undergrad students receive the Oregon Opportunity Grant
Undergrad Financial Aid FAQs
First-year undergrad students at Bushnell receive an average award of $22,988. Awards include Bushnell scholarships, plus any grants or loans you may qualify for.
Yes, 25% of undergrads received the Oregon Opportunity grant in 2025-26.
Yes, undergraduate students commonly receive both institutional academic and athletic scholarships
Questions?
Contact the Bushnell Office of Financial Aid
Scholarship Resources

Next Steps
Interested in becoming a part of the Beacon community? We’re here to answer questions and help you see if Bushnell is right for you.